
7 product types
| Name | Thk / dia in mm | Length in mm |
|---|---|---|
| MS Bare Pipe 40NB (48.3OD) x 1mtr | 48.3 | 1000 |
| MS Bare Pipe 40NB (48.3OD) x 1.5mtr | 48.3 | 1500 |
| MS Bare Pipe 40NB (48.3OD) x 2mtr | 48.3 | 2000 |
| MS Bare Pipe 40NB (48.3OD) x 2.5mtr | 48.3 | 2500 |
| MS Bare Pipe 40NB (48.3OD) x 3mtr | 48.3 | 3000 |
| MS Bare Pipe 40NB (48.3OD) x 3.5mtr | 48.3 | 3500 |
| MS Bare Pipe 40NB (48.3OD) x 4mtr | 48.3 | 4000 |
| MS Bare Pipe 40NB (48.3OD) x 4.5mtr | 48.3 | 4500 |
| MS Bare Pipe 40NB (48.3OD) x 5mtr | 48.3 | 5000 |
| MS Bare Pipe 40NB (48.3OD) x 6mtr | 48.3 | 6000 |

| Name | Thk / dia in mm | Length in mm |
|---|---|---|
| HDG Pipe 40NB (48.3OD) x 1mtr | 48.3 | 1000 |
| HDG Pipe 40NB (48.3OD) x 1.5mtr | 48.3 | 1500 |
| HDG Pipe 40NB (48.3OD) x 2mtr | 48.3 | 2000 |
| HDG Pipe 40NB (48.3OD) x 2.5mtr | 48.3 | 2500 |
| HDG Pipe 40NB (48.3OD) x 3mtr | 48.3 | 3000 |
| HDG Pipe 40NB (48.3OD) x 3.5mtr | 48.3 | 3500 |
| HDG Pipe 40NB (48.3OD) x 4mtr | 48.3 | 4000 |
| HDG Pipe 40NB (48.3OD) x 4.5mtr | 48.3 | 4500 |
| HDG Pipe 40NB (48.3OD) x 5mtr | 48.3 | 5000 |
| HDG Pipe 40NB (48.3OD) x 5.5mtr | 48.3 | 5500 |
| HDG Pipe 40NB (48.3OD) x 6mtr | 48.3 | 6000 |

| Name | Thk / dia in mm | Length in mm |
|---|---|---|
| MS Painted Pipe 40NB (48.3OD) x 1mtr | 48.3 | 1000 |
| MS Painted Pipe 40NB (48.3OD) x 1.5mtr | 48.3 | 1500 |
| MS Painted Pipe 40NB (48.3OD) x 2mtr | 48.3 | 2000 |
| MS Painted Pipe 40NB (48.3OD) x 2.5mtr | 48.3 | 2500 |
| MS Painted Pipe 40NB (48.3OD) x 3mtr | 48.3 | 3000 |
| MS Painted Pipe 40NB (48.3OD) x 3.5mtr | 48.3 | 3500 |
| MS Painted Pipe 40NB (48.3OD) x 4mtr | 48.3 | 4000 |
| MS Painted Pipe 40NB (48.3OD) x 4.5mtr | 48.3 | 4500 |
| MS Painted Pipe 40NB (48.3OD) x 5mtr | 48.3 | 5000 |
| MS Painted Pipe 40NB (48.3OD) x 5.5mtr | 48.3 | 5500 |
| MS Painted Pipe 40NB (48.3OD) x 6mtr | 48.3 | 6000 |

| Name | Size |
|---|---|
| Right Angle Sheet 40NB (48.3OD) x 40NB (48.3OD) | 40 x 40 NB |
| Right Angle Sheet 50NB (60.3OD) x 50NB (60.3OD) | 50 x 50 NB |
| Right Angle Sheet 40NB (48.3OD) x 50NB (60.3OD) | 40 x 50 NB |

| Name | Size |
|---|---|
| Right Angle Forged 40NB (48.3OD) x 40NB (48.3OD) | 40 x 40 NB |
| Right Angle Forged 50NB (60.3OD) x 50NB (60.3OD) | 50 x 50 NB |
| Right Angle Forged 40NB (48.3OD) x 50NB (60.3OD) | 40 x 50 NB |

| Name | Size |
|---|---|
| Swivel Sheet Pressed 40NB (48.3OD) x 40NB (48.3OD) | 40 x 40 NB |
| Swivel Sheet Pressed 50NB (60.3OD) x 50NB (60.3OD) | 50 x 50 NB |
| Swivel Sheet Pressed 40NB (48.3OD) x 50NB (60.3OD) | 40 x 50 NB |

| Name | Size |
|---|---|
| Swivel Forged 40NB (48.3OD) x 40NB (48.3OD) | 40 x 40 NB |
| Swivel Forged 50NB (60.3OD) x 50NB (60.3OD) | 50 x 50 NB |
| Swivel Forged 40NB (48.3OD) x 50NB (60.3OD) | 40 x 50 NB |
